Used Cars in Sheffield, South Yorkshire

Representative Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £6295.00 £314.75 £5980.25 £137.81 £137.81 £138.81 61 13.9% 7.53% £8584.35

Borrowing £5980.25 over 61 months with a representative APR of 13.9%, an annual interest rate of 7.53% (Fixed) and a deposit of £314.75, the amount payable would be £137.81 per month, the final payment would be £138.81 and a total amount payable of £8584.35

1 - 10 of 19 Vehicles

Stock List View Stock Grid View

DACIA DUSTER

1.3 Prestige TCe 130 4x2 RE (2020)

£10,795

£199 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE52,000
  • Fuel FUELPetrol
  • CO2137
  • ROAD TAX£190
  • CC CC1,333CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £10795.00 £539.75 £10255.25 £198.94 £198.94 £4477.22 49 12.9% 6.32% £14566.09
PCP £10795.00 £539.75 £10255.25 £204.85 £204.85 £4477.22 49 13.9% 6.79% £14849.77
PCP £10795.00 £539.75 £10255.25 £213.67 £213.67 £4477.22 49 15.4% 7.5% £15273.13
HP £10795.00 £539.75 £10255.25 £231.45 £231.45 £232.45 61 12.9% 6.97% £14427.75
HP £10795.00 £539.75 £10255.25 £236.33 £236.33 £237.33 61 13.9% 7.53% £14720.55
HP £10795.00 £539.75 £10255.25 £243.68 £243.68 £244.68 61 15.4% 8.37% £15161.55
HP £10795.00 £539.75 £10255.25 £256.04 £256.04 £257.04 61 17.9% 9.8% £15903.15
HP £10795.00 £539.75 £10255.25 £256.04 £256.04 £257.04 61 17.9% 9.8% £15903.15

Borrowing £10255.25 over 61 months with a representative APR of 17.9%, an annual interest rate of 9.8% (Fixed) and a deposit of £539.75, the amount payable would be £256.04 per month, the final payment would be £257.04 and a total amount payable of £15903.15

TOYOTA AURIS

1.2 VVT-i Excel (2018)

£10,495

£225 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONAuto
  • MILEAGE62,000
  • Fuel FUELPetrol
  • CO2120
  • FORMER KEEPER1
  • ROAD TAX£190
  • CC CC1,197CC

Chris Noyland Bill Rhodes Ltd present this Automatic Toyota Auris finished in Blue with Black Leather interior. The Auris provides both a reliable and smooth d...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £10495.00 £524.75 £9970.25 £225.02 £225.02 £226.02 61 12.9% 6.97% £14026.95
HP £10495.00 £524.75 £9970.25 £229.76 £229.76 £230.76 61 13.9% 7.53% £14311.35
HP £10495.00 £524.75 £9970.25 £236.91 £236.91 £237.91 61 15.4% 8.37% £14740.35
HP £10495.00 £524.75 £9970.25 £248.92 £248.92 £249.92 61 17.9% 9.8% £15460.95
HP £10495.00 £524.75 £9970.25 £248.92 £248.92 £249.92 61 17.9% 9.8% £15460.95

Borrowing £9970.25 over 61 months with a representative APR of 17.9%, an annual interest rate of 9.8% (Fixed) and a deposit of £524.75, the amount payable would be £248.92 per month, the final payment would be £249.92 and a total amount payable of £15460.95

TOYOTA RAV4

2.0 D-4D Business Edition Plus (2017)

£10,295

£221 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE85,000
  • Fuel FUELDiesel
  • CO2123
  • FORMER KEEPERS2
  • ROAD TAX£160
  • CC CC1,998CC

Chris Noyland Bill Rhodes Ltd present this Toyota Rav4 finished in Silver Metallic with Black cloth interior. The Rav4 provides both a reliable and smooth drive...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £10295.00 £514.75 £9780.25 £220.73 £220.73 £221.73 61 12.9% 6.97% £13759.55
HP £10295.00 £514.75 £9780.25 £225.38 £225.38 £226.38 61 13.9% 7.53% £14038.55
HP £10295.00 £514.75 £9780.25 £232.40 £232.40 £233.40 61 15.4% 8.38% £14459.75
HP £10295.00 £514.75 £9780.25 £244.18 £244.18 £245.18 61 17.9% 9.8% £15166.55
HP £10295.00 £514.75 £9780.25 £244.18 £244.18 £245.18 61 17.9% 9.8% £15166.55

Borrowing £9780.25 over 61 months with a representative APR of 17.9%, an annual interest rate of 9.8% (Fixed) and a deposit of £514.75, the amount payable would be £244.18 per month, the final payment would be £245.18 and a total amount payable of £15166.55

HONDA JAZZ

1.3 i-VTEC SE Navi (2019)

£9,995

£214 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE57,000
  • Fuel FUELPetrol
  • CO2117
  • FORMER KEEPER1
  • ROAD TAX£190
  • CC CC1,318CC

Chris Noyland Bill Rhodes Ltd present this Honda Jazz finished in White with Black cloth interior. The Jazz provides both a reliable and smooth drive with this ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £9995.00 £499.75 £9495.25 £214.30 £214.30 £215.30 61 12.9% 6.97% £13358.75
HP £9995.00 £499.75 £9495.25 £218.81 £218.81 £219.81 61 13.9% 7.53% £13629.35
HP £9995.00 £499.75 £9495.25 £225.62 £225.62 £226.62 61 15.4% 8.37% £14037.95
HP £9995.00 £499.75 £9495.25 £237.06 £237.06 £238.06 61 17.9% 9.8% £14724.35
HP £9995.00 £499.75 £9495.25 £237.06 £237.06 £238.06 61 17.9% 9.8% £14724.35

Borrowing £9495.25 over 61 months with a representative APR of 17.9%, an annual interest rate of 9.8% (Fixed) and a deposit of £499.75, the amount payable would be £237.06 per month, the final payment would be £238.06 and a total amount payable of £14724.35

MINI HATCH

2.0 Cooper S 3-Door Hatch (2015)

£9,995

£214 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE44,000
  • Fuel FUELPetrol
  • CO2136
  • FORMER KEEPERS3
  • ROAD TAX£190
  • CC CC1,998CC

Chris Noyland Bill Rhodes Ltd present this Mini Cooper S finished in Grey Metallic with Black Cloth/leather interior. The Mini provides both a reliable and smoo...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £9995.00 £499.75 £9495.25 £214.30 £214.30 £215.30 61 12.9% 6.97% £13358.75
HP £9995.00 £499.75 £9495.25 £218.81 £218.81 £219.81 61 13.9% 7.53% £13629.35
HP £9995.00 £499.75 £9495.25 £225.62 £225.62 £226.62 61 15.4% 8.37% £14037.95
HP £9995.00 £499.75 £9495.25 £237.06 £237.06 £238.06 61 17.9% 9.8% £14724.35
HP £9995.00 £499.75 £9495.25 £237.06 £237.06 £238.06 61 17.9% 9.8% £14724.35

Borrowing £9495.25 over 61 months with a representative APR of 17.9%, an annual interest rate of 9.8% (Fixed) and a deposit of £499.75, the amount payable would be £237.06 per month, the final payment would be £238.06 and a total amount payable of £14724.35

MINI CONVERTIBLE

2.0 Cooper S Convertible (2016)

£9,795

£210 PM HP
  • Car Type CATEGORYConvertible
  • Transmission TRANSMISSIONManual
  • MILEAGE60,000
  • Fuel FUELPetrol
  • CO2142
  • FORMER KEEPERS2
  • ROAD TAX£210
  • CC CC1,998CC

Chris Noyland Bill Rhodes Ltd present this Mini Cooper convertible finished in Black metallic with Grey cloth interior. The Mini provides both a reliable and sm...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £9795.00 £489.75 £9305.25 £210.01 £210.01 £211.01 61 12.9% 6.97% £13091.35
HP £9795.00 £489.75 £9305.25 £214.43 £214.43 £215.43 61 13.9% 7.53% £13356.55
HP £9795.00 £489.75 £9305.25 £221.11 £221.11 £222.11 61 15.4% 8.37% £13757.35
HP £9795.00 £489.75 £9305.25 £232.32 £232.32 £233.32 61 17.9% 9.8% £14429.95
HP £9795.00 £489.75 £9305.25 £232.32 £232.32 £233.32 61 17.9% 9.8% £14429.95

Borrowing £9305.25 over 61 months with a representative APR of 17.9%, an annual interest rate of 9.8% (Fixed) and a deposit of £489.75, the amount payable would be £232.32 per month, the final payment would be £233.32 and a total amount payable of £14429.95

SUZUKI SX4 S-CROSS

1.6 DDiS SZ5 (2019)

£9,795

£210 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE68,000
  • Fuel FUELDiesel
  • CO2114
  • FORMER KEEPERS2
  • ROAD TAX£190
  • CC CC1,598CC

Chris Noyland Bill Rhodes Ltd present this Suzuki S-Cross finished in Red metallic with Black leather interior. The Suzuki provides both a reliable and smooth d...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £9795.00 £489.75 £9305.25 £210.01 £210.01 £211.01 61 12.9% 6.97% £13091.35
HP £9795.00 £489.75 £9305.25 £214.43 £214.43 £215.43 61 13.9% 7.53% £13356.55
HP £9795.00 £489.75 £9305.25 £221.11 £221.11 £222.11 61 15.4% 8.37% £13757.35
HP £9795.00 £489.75 £9305.25 £232.32 £232.32 £233.32 61 17.9% 9.8% £14429.95
HP £9795.00 £489.75 £9305.25 £232.32 £232.32 £233.32 61 17.9% 9.8% £14429.95

Borrowing £9305.25 over 61 months with a representative APR of 17.9%, an annual interest rate of 9.8% (Fixed) and a deposit of £489.75, the amount payable would be £232.32 per month, the final payment would be £233.32 and a total amount payable of £14429.95

AUDI A4 AVANT

2.0 TDI ultra SE (2016)

£9,695

£208 PM HP
  • Car Type CATEGORYEstate
  • Transmission TRANSMISSIONManual
  • MILEAGE85,000
  • Fuel FUELDiesel
  • CO2104
  • ROAD TAX£20
  • CC CC1,968CC

Chris Noyland Bill Rhodes Ltd present this Audi A4 finished in Grey metallic with Black cloth interior. The A4 provides both a reliable and smooth drive with th...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £9695.00 £484.75 £9210.25 £207.86 £207.86 £208.86 61 12.9% 6.97% £12957.35
HP £9695.00 £484.75 £9210.25 £212.24 £212.24 £213.24 61 13.9% 7.53% £13220.15
HP £9695.00 £484.75 £9210.25 £218.85 £218.85 £219.85 61 15.4% 8.37% £13616.75
HP £9695.00 £484.75 £9210.25 £229.95 £229.95 £230.95 61 17.9% 9.8% £14282.75
HP £9695.00 £484.75 £9210.25 £229.95 £229.95 £230.95 61 17.9% 9.8% £14282.75

Borrowing £9210.25 over 61 months with a representative APR of 17.9%, an annual interest rate of 9.8% (Fixed) and a deposit of £484.75, the amount payable would be £229.95 per month, the final payment would be £230.95 and a total amount payable of £14282.75

NISSAN MICRA

0.9 IG-T Acenta (2017)

£9,495

£204 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE7,000
  • Fuel FUELPetrol
  • CO299
  • ROAD TAX£190
  • CC CC898CC

Chris Noyland Bill Rhodes Ltd present this Nissan Micra finished in Black with Grey cloth interior. The Micra provides both a reliable and smooth drive with thi...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £9495.00 £474.75 £9020.25 £203.58 £203.58 £204.58 61 12.9% 6.97% £12690.55
HP £9495.00 £474.75 £9020.25 £207.87 £207.87 £208.87 61 13.9% 7.53% £12947.95
HP £9495.00 £474.75 £9020.25 £214.34 £214.34 £215.34 61 15.4% 8.37% £13336.15
HP £9495.00 £474.75 £9020.25 £225.20 £225.20 £226.20 61 17.9% 9.8% £13987.75
HP £9495.00 £474.75 £9020.25 £225.20 £225.20 £226.20 61 17.9% 9.8% £13987.75

Borrowing £9020.25 over 61 months with a representative APR of 17.9%, an annual interest rate of 9.8% (Fixed) and a deposit of £474.75, the amount payable would be £225.20 per month, the final payment would be £226.20 and a total amount payable of £13987.75

CITROEN C3

1.5 BlueHDi Shine Plus (2022)

£9,200

£185 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE54,000
  • Fuel FUELDiesel
  • CO2113
  • FORMER KEEPER1
  • ROAD TAX£190
  • CC CC1,499CC

Chris Noyland Bill Rhodes Ltd present this Citroen C3 finished in White with Grey cloth interior. The C3 provides both a reliable and smooth drive with this veh...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £9200.00 £460.00 £8740.00 £185.17 £185.17 £2845.67 49 12.9% 6.39% £12193.83
PCP £9200.00 £460.00 £8740.00 £189.90 £189.90 £2845.67 49 13.9% 6.88% £12420.87
PCP £9200.00 £460.00 £8740.00 £196.98 £196.98 £2845.67 49 15.4% 7.6% £12760.71
HP £9200.00 £460.00 £8740.00 £197.25 £197.25 £198.25 61 12.9% 6.97% £12296.00
HP £9200.00 £460.00 £8740.00 £201.41 £201.41 £202.41 61 13.9% 7.53% £12545.60
HP £9200.00 £460.00 £8740.00 £207.68 £207.68 £208.68 61 15.4% 8.37% £12921.80
HP £9200.00 £460.00 £8740.00 £218.21 £218.21 £219.21 61 17.9% 9.8% £13553.60
HP £9200.00 £460.00 £8740.00 £218.21 £218.21 £219.21 61 17.9% 9.8% £13553.60

Borrowing £8740.00 over 61 months with a representative APR of 17.9%, an annual interest rate of 9.8% (Fixed) and a deposit of £460.00, the amount payable would be £218.21 per month, the final payment would be £219.21 and a total amount payable of £13553.60

Looking for the perfect Car?

Looking for the perfect Car?